Trade online with a platform built for copy trading
Trade with a reliable broker on Quava. 24/7 real-time markets, tight execution, and professional analyst copying.
Market Quotes
Hot names first, then the full board with 24h change and 1H increase.
Hot
| Symbol | Price | 24h Change |
|---|---|---|
| AAPL Apple Inc. | 332.27 | +1.99% |
| TSLA Tesla, Inc. Common Stock | 365.44 | +0.56% |
| NVDA Nvidia Corp | 218.29 | +0.24% |
| AMD Advanced Micro Devices | 516.13 | +2.81% |
| AMZN Amazon.Com Inc | 256.78 | +2.18% |
| NFLX NetFlix Inc | 77.40 | +1.59% |
| MSFT Microsoft Corp | 495.63 | +1.11% |
| META Meta Platforms, Inc. Class A Common Stock | 648.03 | +1.06% |
| GME GameStop Corp. Class A | 21.15 | -0.38% |
| GOOGL Alphabet Inc. Class A Common Stock | 338.50 | +2.20% |
| S&P 500 S&P 500 | 7656.98 | +0.86% |
| Dow Jones Dow Jones | 52573.29 | +0.98% |
| Nasdaq Nasdaq | 26333.04 | +0.96% |
| MNST Monster Beverage Corporation | 42.3 | -1.98% |
| BNS The Bank of Nova Scotia (Scotiabank) | 92.39 | -0.48% |
| AMX América Móvil, S.A.B. de C.V. | 23.1 | +0.43% |
| BN Brookfield Corporation | 38.72 | -1.41% |
| KLAC KLA Corporation | 182.8 | -3.27% |
| HUM Humana Inc. | 400.6 | -0.62% |
| SAN Banco Santander, S.A. | 14.68 | -1.24% |
| VALE Vale S.A. | 15.38 | -1.19% |
| GD General Dynamics Corporation | 353.56 | -0.85% |
| MCO Moody's Corporation | 474.81 | -1.34% |
| MAR Marriott International, Inc. | 328.52 | -0.08% |
| SCCO Southern Copper Corporation | 207.84 | -0.35% |
| FI Federated Hermes, Inc. | 63.62 | -0.29% |
| PANW Palo Alto Networks, Inc. | 334.97 | -0.6% |
| SMFG Sumitomo Mitsui Financial Group, Inc. (SMFG) | 26.45 | -1.29% |
| HCA HCA Healthcare, Inc. | 412.96 | +2.72% |
| EQIX Equinix, Inc. | 1038.04 | -0.3% |
| AON Aon plc | 306.98 | -2.79% |
| SHOP Shopify Inc. | 128.16 | -4.43% |
| CNQ Canadian Natural Resources Limited (CNRL) | 51.24 | +0.66% |
| NTES NetEase, Inc. | 115.8 | -3.06% |
| SHW Sherwin-Williams Company | 320.95 | -1.58% |
| RELX RELX PLC | 34.24 | -1.34% |
| NOC Northrop Grumman Corporation | 518.82 | +0.05% |
| MELI MercadoLibre, Inc. | 1872.59 | -2.79% |
| LRCX Lam Research Corporation | 316.57 | -1.2% |
| UBS UBS Group AG | 54.96 | -0.2% |
| ZTS Zoetis Inc. | 73.36 | -0.27% |
| IBN ICICI Bank Limited | 29.07 | -1.56% |
| BX The Blackstone Group Inc. | 129.05 | -3.67% |
| AMT American Tower Corporation | 174.97 | -0.44% |
| BDX Becton, Dickinson and Company (BD) | 180.03 | +0.52% |
| GSK GlaxoSmithKline plc | 48.89 | +0.72% |
| ENB Enbridge Inc. | 50.26 | -0.44% |
| CME CME Group Inc. | 275.63 | -0.93% |
| CNI Canadian National Railway Company (CNR) | 121.95 | -0.66% |
| CP Canadian Pacific Kansas City Limited (CPKC) | 90.31 | -0.9% |
| MDLZ Mondelez International, Inc. | 61.69 | +0.1% |
| GILD Gilead Sciences, Inc. | 146.39 | -0.17% |
| CVS CVS Health Corporation | 95.2 | -0.91% |
| VRTX Vertex Pharmaceuticals Incorporated | 522.29 | -1.25% |
| REGN Regeneron Pharmaceuticals, Inc. | 804.21 | -0.75% |
| CB Chubb Limited | 337.33 | +0.2% |
| ADI Analog Devices, Inc. | 363.02 | -0.05% |
| DEO Diageo plc | 86.44 | -0.8% |
| CI Cigna Corporation | 275.78 | -0.02% |
| ETN Eaton Corporation plc | 416.33 | -1.37% |
| SLB Schlumberger Limited | 57.61 | +0.88% |
| MUFG Mitsubishi UFJ Financial Group, Inc. (MUFG) | 23.25 | -1.5% |
| MDT Medtronic PLC | 92.48 | +0.1% |
| PLD Prologis, Inc. | 135.35 | -2.26% |
| ELV Elevance Health, Inc. (formerly Anthem, Inc.) | 399.46 | -0.62% |
| RTX Raytheon Technologies Corporation | 198.8 | -0.01% |
| LMT Lockheed Martin Corporation | 528.6 | -1.41% |
| TJX TJX Companies, Inc. | 126.55 | -1.84% |
| ISRG Intuitive Surgical, Inc. | 350.68 | +0.15% |
| ADP Automatic Data Processing, Inc. (ADP) | 266 | -0.73% |
| BLK BlackRock, Inc. | 1080.77 | -1.33% |
| MMC Marsh & McLennan Companies, Inc. (MMC) | 182.7 | -1.58% |
| EQNR Equinor ASA | 45.06 | +3.84% |
| BUD Anheuser-Busch InBev SA/NV | 78.77 | -1.2% |
| TD The Toronto-Dominion Bank (TD Bank) | 119.45 | -0.89% |
| BP BP p.l.c. | 45.24 | +0.79% |
| DE Deere & Company | 673.81 | -1.02% |
| HDB HDFC Bank Limited | 22.11 | -1.67% |
| BKNG Booking Holdings Inc. | 171.87 | -4.68% |
| SYK Stryker Corporation | 273.68 | -0.99% |
| GS The Goldman Sachs Group, Inc. | 1026.09 | -1.01% |
| SBUX Starbucks Corporation | 100.09 | -1.88% |
| SAP SAP SE | 211.94 | +0.21% |
| TTE TotalEnergies SE | 90.97 | +0.97% |
| INTU Intuit Inc. | 315.22 | -1.16% |
| CAT Caterpillar Inc. | 817 | -0.67% |
| MS Morgan Stanley | 215.28 | -0.44% |
| NEE NextEra Energy, Inc. | 82.73 | -1.31% |
| UPS United Parcel Service, Inc. (UPS) | 99.63 | -0.85% |
| UL Unilever PLC | 62.68 | -1.36% |
| RY Royal Bank of Canada (RBC) | 206.92 | -1% |
| LOW Lowe's Companies, Inc. | 198.35 | -1.22% |
| KO The Coca-Cola Company | 87.87 | -0.56% |
| PEP PepsiCo, Inc. | 136.36 | -1.51% |
| MCD McDonald's Corporation | 253.64 | -0.85% |
| CMCSA Comcast Corporation | 24.88 | -5.51% |
| PFE Pfizer Inc. | 27.87 | +0.29% |
| DHR Danaher Corporation | 204.66 | -0.28% |
| LIN Linde plc | 464.97 | -0.73% |
| ABT Abbott Laboratories | 106.03 | +0.48% |
| TMUS T-Mobile US, Inc. | 176.82 | -2.68% |
| TMO Thermo Fisher Scientific Inc. | 606.21 | +0.53% |
| ICE Intercontinental Exchange, Inc. (ICE) | 157.09 | -0.42% |
| DEI Douglas Emmett, Inc. | 10.89 | -2.77% |
| FCPT Four Corners Property Trust, Inc. | 24.51 | -1.25% |
| BVN Compañía de Minas Buenaventura S.A.A. | 35.34 | +3.45% |
| WSFS WSFS Financial Corporation | 78.77 | -0.62% |
| MGPI Pacific Biosciences of California, Inc. | 15.77 | -2.71% |
| PACB Pacific Biosciences of California, Inc. | 1.3 | -1.44% |
| ENR Energizer Holdings, Inc. | 20.36 | -3.05% |
| ARI Apollo Commercial Real Estate Finance, Inc. | 6.79 | -0.07% |
| GPOR Gulfport Energy Corporation | 175.15 | -2.72% |
| ABCB Ameris Bancorp | 84.06 | -1.09% |
| HMY Harmony Gold Mining Company Limited | 20.72 | +2.42% |
| AWI Armstrong World Industries, Inc. | 167.85 | -1.5% |
| CCOI Cogent Communications Holdings, Inc. | 9.32 | -3.27% |
| SHLS Shoals Technologies Group, Inc. | 7.02 | -5.39% |
| CNX.US CNX Resources Corporation | 36.46 | -1.54% |
| FUL H.B. Fuller Company | 51.84 | -2.27% |
| BKH Black Hills Corporation | 73.14 | -1.42% |
| UBSI United Bankshares, Inc. | 46.96 | -0.66% |
| SLAB Silicon Laboratories Inc. | 219.89 | -0.05% |
| SPXC SPX Technologies Inc. | 193.75 | -1.74% |
| NWL Newell Brands Inc. | 6.06 | -4.42% |
| BLKB Blackbaud Inc. | 44.47 | -1.76% |
| COLB Columbia Banking System, Inc. | 29.84 | -1.44% |
| NEOG Neogen Corporation | 12.02 | +1.14% |
| HTZ Hertz Global Holdings, Inc. | 2.07 | -5.49% |
| FELE Franklin Electric Co., Inc. | 99.64 | +0.51% |
| OGS ONE Gas, Inc. | 79.01 | -2.15% |
| NJR New Jersey Resources Corporation | 53.33 | -1.24% |
| MDGL Madrigal Pharmaceuticals, Inc. | 542.14 | +1.49% |
| MANU Manchester United plc | 20.54 | -0.92% |
| AMED Amedisys Inc. | 100.99 | 0.00% |
| IPGP IPG Photonics Corporation | 79.3 | -0.33% |
| AXS Axis Capital Holdings Ltd. | 98.68 | +0.07% |
| WBS Webster Financial Corporation | 77.75 | -0.28% |
| ARW Arrow Electronics Inc. | 215.64 | -0.81% |
| MUSA Murphy USA Inc. | 505.59 | -2.36% |
| HII Huntington Ingalls Industries, Inc. | 284.47 | -1.11% |
| ARCC Ares Capital Corporation | 19.62 | -0.41% |
| EXAS Exact Sciences Corporation | 103.92 | -0.94% |
| IHG InterContinental Hotels Group PLC | 154.18 | -0.33% |
| LNT Alliant Energy Corporation | 67.57 | -1.52% |
| SSNC SS&C Technologies Holdings, Inc. | 79.16 | -1.6% |
| EQT EQT Corporation | 53.94 | -2.14% |
| DGX Quest Diagnostics Incorporated | 233.03 | -1.05% |
| WDC Western Digital Corporation | 492.59 | +3.2% |
| ZM Zoom Video Communications, Inc. | 96.29 | -0.16% |
| ALNY Alnylam Pharmaceuticals, Inc. | 255.64 | -1.71% |
| SBAC SBA Communications Corporation | 186.32 | -1.26% |
| DTE DTE Energy Company | 135.48 | -1.3% |
| PPG PPG Industries, Inc. | 107.67 | -1.87% |
| ED Consolidated Edison, Inc. | 107.31 | -0.89% |
| GFS GlobalFoundries Inc. | 45.99 | +2% |
| ARES Ares Management Corporation | 133.83 | -3.46% |
| CSGP CoStar Group, Inc. | 29.66 | -2.26% |
| MBLY Mobileye Global Inc. | 8.32 | -2.35% |
| ROK Rockwell Automation Inc. | 427.53 | -0.37% |
| PKX POSCO Holdings Inc. | 62.9 | +2.25% |
| LEN Lennar Corporation | 80.04 | -0.41% |
| VEEV Veeva Systems Inc. | 262.24 | -0.98% |
| CMI Cummins Inc. | 549.5 | -2.15% |
| LHX L3Harris Technologies, Inc. | 253.34 | -0.94% |
| XEL Xcel Energy Inc. | 75.6 | -1.66% |
| FIS Fidelity National Information Services, Inc. | 38.64 | -1.99% |
| OTIS Otis Worldwide Corporation | 68.57 | -2.13% |
| PHG Koninklijke Philips N.V. (Royal Philips) | 25.14 | -0.59% |
| RCL Royal Caribbean Group | 259.31 | -1.96% |
| AWK American Water Works Company, Inc. | 140.24 | -0.1% |
| VMC Vulcan Materials Company | 251.22 | -2.74% |
| BCS Barclays PLC | 26.47 | -1.23% |
| OKE ONEOK, Inc. | 96.11 | -1.44% |
| ALL The Allstate Corporation | 253.87 | +0.16% |
| PRU Prudential Financial, Inc. | 118 | -1.16% |
| LVS Las Vegas Sands Corp. | 42.87 | -2.52% |
| DVN Devon Energy Corporation | 48.84 | +0.91% |
| UBER Uber Technologies, Inc. | 71.27 | -2.54% |
| PAC Grupo Aeroportuario del Pacífico S.A.B. de C.V. (GAP) | 205.55 | +0.08% |
| RACE Ferrari N.V. | 402.85 | -0.76% |
| HMC Honda Motor Co., Ltd. | 31.52 | +1.48% |
| FDX FedEx Corporation | 310.86 | -1.04% |
| BSX Boston Scientific Corporation | 45.31 | +0.73% |
| C Citigroup Inc. | 138.07 | +0.98% |
| SCHW The Charles Schwab Corporation | 107.21 | +0.31% |
| SONY Sony Group Corporation | 23.42 | -0.47% |
| T AT&T Inc. | 24.94 | -2.58% |
| NOW ServiceNow, Inc. | 132.2 | -1.5% |
| GE General Electric Company | 325.76 | -2.73% |
| HON Honeywell International Inc. | 206.36 | -0.9% |
| UNP Union Pacific Corporation | 284.85 | -1.25% |
| IBM International Business Machines Corporation (IBM) | 231.64 | -0.19% |
| RIO Rio Tinto plc | 103.26 | -0.55% |
| AXP American Express Company | 321.88 | -1.29% |
| SNY Sanofi | 43.09 | -0.16% |
| BHP BHP Group Limited | 92.13 | +0.15% |
| WFC Wells Fargo & Company | 89.31 | +1.53% |
| HSBC HSBC Holdings plc | 105.34 | -0.87% |
| AEP American Electric Power Company, Inc. | 124.16 | -1% |
| DELL Dell Technologies Inc. | 544.14 | +1.92% |
| PBR Petróleo Brasileiro S.A. (Petrobras) | 21.03 | +0.96% |
| MPC Marathon Petroleum Corporation | 399.41 | +0.41% |
| BMO Bank of Montreal (BMO Financial Group) | 173.19 | -1.06% |
| CDNS Cadence Design Systems, Inc. | 286.06 | +0.69% |
| CHTR Charter Communications, Inc. | 136.89 | -6.07% |
| ITW Illinois Tool Works Inc. | 264.62 | -1.51% |
| EOG EOG Resources, Inc. | 147.26 | +1.31% |
| DUK Duke Energy Corporation | 119.77 | -1.22% |
| INFY Infosys Limited | 10.84 | -2.61% |
| BTI British American Tobacco p.l.c. | 54.56 | -1.07% |
| MO Altria Group, Inc. | 67.51 | -0.97% |
| SO The Southern Company | 88.13 | -0.97% |
| VZ Verizon Communications Inc. | 49.18 | -2.45% |
| COP ConocoPhillips | 137.17 | +1.57% |
| AMGN Amgen Inc. | 392.96 | -0.05% |
| TXN Texas Instruments Incorporated | 261.24 | +0.89% |
| PM Philip Morris International Inc. | 183.9 | -0.45% |
| CRM Salesforce, Inc. | 248.66 | -0.19% |
| NVS Novartis AG | 137.75 | +0.04% |
| AZN AstraZeneca PLC | 158.21 | -1.14% |
| CSCO Cisco Systems, Inc. | 109.4 | +0.21% |
| SHEL Shell plc | 95.28 | -0.04% |
| ASML ASML Holding N.V. | 1744.15 | -1.17% |
| TM Toyota Motor Corporation | 192.48 | +0.54% |
| ABBV AbbVie Inc. | 249.86 | +0.43% |
| MRK Merck & Co., Inc. | 147.66 | -0.54% |
| HD Home Depot Inc. | 311.32 | -0.76% |
| CVX Chevron Corporation | 213.12 | +1.58% |
| PG Procter & Gamble Co | 142.62 | -2.03% |
| MA Mastercard Incorporated | 566.66 | -0.74% |
| NVO Novo Nordisk | 44.84 | -0.72% |
| JNJ Johnson & Johnson | 269.15 | +0.01% |
| JPM JPMorgan Chase & Co. | 354.94 | +0.4% |
| WMT Walmart Inc. | 105.96 | -0.08% |
| V Visa Inc. | 366.98 | -0.45% |
| XOM Exxon Mobil Corporation | 163.46 | +1.74% |
| UNH UnitedHealth Group Incorporated | 390.47 | -2.59% |
| LLY Eli Lilly and Co | 1128.88 | +0.44% |
| SOL/USD Solana | 102.09 | +0.26% |
| Silver Silver (one troy ounce) | 64.55 | +1.55% |
| Gold Gold (one troy ounce) | 4366.20 | +0.49% |
| ETH/USD Ethereum | 2522.45 | -0.14% |
| BTC/USD Bitcoin | 77265.74 | -0.02% |
| DIS The Walt Disney Company | 104.49 | -0.55% |
| EH EHang Holdings Limited ADS | 4.61 | -4.06% |
| TER Teradyne, Inc. Common Stock | 381.64 | +2.57% |
| IBKR Interactive Brokers Group, Inc. Class A Common Stock | 91.19 | +0.24% |
| BAC Bank of America Corporation | 62.72 | +0.53% |
| NDAQ Nasdaq, Inc. Common Stock | 94.78 | -0.28% |
| AAL American Airlines Group Inc. | 12.94 | +0.19% |
| PYPL PayPal Holdings, Inc. Common Stock | 52.63 | -1.03% |
| ARM Arm Holdings plc American Depositary Shares | 265.09 | +1.36% |
| DJT Trump Media & Technology Group Corp. Common Stock | 8.9 | -3.52% |
| COIN Coinbase Global, Inc. Class A Common Stock | 177.91 | -0.58% |
| OXY Occidental Petroleum Corporation | 61.62 | +1.6% |
| QCOM Qualcomm Inc | 175.35 | +0.72% |
| BA Boeing Company | 209.81 | -0.44% |
| BABA Alibaba Group Holding Limited American Depositary Shares | 109.76 | -2.57% |
| RKLB Rocket Lab USA, Inc. Common Stock | 64.1 | -2.69% |
| KC Kingsoft Cloud Holdings Limited American Depositary Shares | 10.12 | -2.93% |
| LI Li Auto Inc. American Depositary Shares | 11.93 | -4.29% |
| AVGO Broadcom Inc. Common Stock | 361.5 | -1.92% |
| PLTR Palantir Technologies Inc. Class A Common Stock | 170.75 | +0.26% |
| MSTR MicroStrategy Inc | 134.33 | -1.6% |
| ADBE Adobe Inc. | 255.75 | -0.59% |
| INTC Intel Corp | 105.33 | +0.82% |
No quotes match that search.
Platform Advantages
A single account, centralized wallet, and analyst copy trading designed for simplicity.
Abstracted Complexity
Participate in professional trading opportunities without having to manage the complexity of underlying markets.
Centralized Wallet
A unified account and wallet that consolidates your capital across all underlying opportunities.
Copy Trading at Center
Connect directly with professional analysts whose strategies can be followed and applied to an investor's account.
Decisions in Your Hands
Review presented opportunities and choose when to participate while Quava handles the underlying mechanics.
Curated Market Context
Surface financial news and market information in a clean, digestible form without overwhelming market noise.
Multi-Asset & Fiat Rails
Move seamlessly through USDT on BNB Smart Chain and verified local P2P merchant desks.
24/7 Platform Access
Around-the-clock portfolio tracking and real-time execution across global markets.
Investor-First Design
Focus on your capital and strategic opportunities while Quava acts as the execution layer.
USDT · USDC · BTC · ETH
Copy Trading
Follow analysts. Trade with clarity.
Quava connects investors with professional analysts whose trading strategies can be followed and applied to your account. We handle the mechanics, currencies, and execution so you can focus on your capital and opportunities.